Utilities Module
Centralized parameters and code tables common to all modules, plus data administration.
Product group record
| Code | Description | Max amount | Max term | Base rate | Max LSR |
|---|---|---|---|---|---|
| AL | Auto Loans | 5,000,000 | 60 | 9.5 | 80 |
| HL | Housing Loans | 20,000,000 | 240 | 7.25 | 80 |
| PL | Personal / Salary Loans | 1,000,000 | 36 | 18 | 0 |
| BL | Business / SME Loans | 10,000,000 | 84 | 11.75 | 70 |
| CC | Credit Card / Revolving | 500,000 | 12 | 24 | 0 |
Branch / organization record
| Code | Description | Area |
|---|---|---|
| 0001 | Makati - Head Office | NCR |
| 0014 | Ortigas Center | NCR |
| 0027 | Cebu Business Park | VIS |
| 0033 | Davao - Lanang | MIN |
| 0041 | Alabang - Filinvest | NCR |
Approval level codes table
| Level | Description | Signatures | Limit |
|---|---|---|---|
| 1 | Sales Encoder | 0 | 0 |
| 3 | Credit Analyst | 1 | 500,000 |
| 4 | Acceptance Evaluator | 1 | 1,000,000 |
| 5 | Unit Head | 2 | 3,000,000 |
| 7 | Credit Committee | 2 | 10,000,000 |
| 9 | Designated Approving Body | 3 | 999,000,000 |
Reason codes table
| Code | Description | Level |
|---|---|---|
| R01 | Adverse CMAP / BAP findings | 7 |
| R02 | Insufficient / unverifiable income | 4 |
| R03 | Debt burden ratio beyond policy | 4 |
| R04 | Unfavorable credit investigation | 5 |
| R05 | Collateral value below LSR requirement | 5 |
| R06 | Incomplete documents - deficiency not cleared | 3 |
| R07 | Applicant withdrew application | 1 |
Justification codes table
| Code | Description |
|---|---|
| J01 | Long-standing depositor relationship |
| J02 | Additional collateral offered |
| J03 | Co-maker with strong capacity |
| J04 | Income re-verified with new documents |
Service standards table
| Code | Description | TAT |
|---|---|---|
| encoding | Encoding to transmittal | 2 hours |
| acceptance | Acceptance criteria matching | 5 minutes |
| evaluation | Evaluation decision | 1 day |
| investigation | Credit investigation / appraisal | 3 days |
| committee | Credit committee approval | 2 days |
| settlements | Booking and release | 1 day |
Watchlist file matching table
| File | Description |
|---|---|
| CMAP | Credit Management Association of the Philippines negative file |
| BAP | Bankers Association of the Philippines cancelled cards file |
| LOSMF | LOS master file - duplicate application checking |
| CIS | Customer Information System - relationship checking |
| CIRES | CI Results file - previously conducted checkings |
User ID / authority maintenance
| User | Role | Level |
|---|---|---|
| R. Dizon | Sales Encoder | 1 |
| M. Salazar | Acceptance Evaluator | 4 |
| J. Ferrer | Credit Investigator | 3 |
| A. Villanueva | Credit Committee Member | 7 |
| L. Ocampo | Settlements Officer | 5 |
| SYSADMIN | System Administrator | 9 |
Standard deficiency items
- Latest ITR / BIR 2316
- Certificate of Employment with compensation
- Three (3) months payslip
- Valid government-issued ID (2 copies)
- Proof of billing address
- Original Certificate of Registration / OR
- Transfer Certificate of Title (certified true copy)
- Audited Financial Statements (2 years)
- Notarized Deed of Sale